English Conversion Factors & Data
To Convert Measurements
From | To | Multiply By |
Cubic Feet | Cubic Inches | 1728. |
Cubic Inches | Cubic Feet | 0.00058 |
Cubic Feet | Gallons | 7.480 |
Gallons | Cubic Feet | 0.1337 |
Cubic Inches | Gallons | 0.00433 |
Gallons | Cubic Inches | 231. |
Barrels | Gallons | 42. |
Gallons | Barrels | 0.0238 |
Imperial Gallons | U.S. Gallons | 1.2009 |
U.S. Gallons | Imperial Gallons | 0.8326 |
Feet | Inches | 12. |
Inches | Feet | 0.0833 |
Square Feet | Square Inches | 144. |
Square Inches | Square Feet | 0.00695 |
Short Tons | Pounds | 2000. |
Liters | U.S. Gallons | 0.2642 |
To Convert Measurements
From | To | Multiply By |
Cubic Feet | Cubic Centimeters | 28317.0 |
Cubic Inches | Cubic Centimeters | 16.387 |
Cubic Feet | Liters | 28.32 |
Gallons | Liters | 3.7854 |
Cubic Inches | Liters | 0.0164 |
Gallons | Cubic Centimeters | 3785.4 |
Barrels | Cubic Meters | 1.0551 |
Imperial Gallons | Cubic Meters | 0.0045461 |
U.S. Gallons | Cubic Meters | 0.0037854 |
Feet | Meters | 0.3048 |
Inches | Meters | 0.0254 |
Square Feet | Square Meters | 0.0929 |
Square Inches | Square Centimeters | 6.452 |
Ton (Short, 2000 lb.) | Kilograms | 907.2 |
Liter | Cubic Meters | 0.001 |
Pounds | Kilograms | 0.45359 |
David B. February 20th, 2010
Posted In: Conversion Charts